|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy Chance of Rain. | +14..+16 | 693 | 81% | [S-W] 2-4 m/s |
| 05:00 | Partly cloudy Small Rain. | +14..+16 | 693 | 83% | [W] 1-3 m/s |
| 08:00 | Mostly Cloudy. Mostly Dry. | +13..+15 | 693 | 87% | [N-W] 0-2 m/s |
| 11:00 | Mostly Cloudy. Mostly Dry. | +15..+17 | 693 | 77% | [N-W] 0-2 m/s |
| 14:00 | Cloudy. Mostly Dry. | +16..+18 | 693 | 66% | [W] 1-3 m/s |
| 17:00 | Cloudy. Chance of Rain. | +15..+17 | 692 | 67% | [W] 2-4 m/s |
| 20:00 | Cloudy. Chance of Rain. | +15..+17 | 692 | 68% | [N-W] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | +14..+16 | 693 | 71% | [S-W] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | +14..+16 | 692 | 73% | [S] 0-2 m/s |
| 05:00 | Mostly clear/sunny. No Precipitation. | +13..+15 | 691 | 73% | [S] 0-2 m/s |
| 08:00 | Mostly clear/sunny. No Precipitation. | +13..+15 | 691 | 74% | [S-W] 0-2 m/s |
| 11:00 | Mostly clear/sunny. No Precipitation. | +16..+18 | 691 | 62% | [W] 2-4 m/s |
| 14:00 | Partly cloudy Mostly Dry. | +17..+19 | 690 | 57% | [W] 5-7 m/s |
| 17:00 | Partly cloudy Mostly Dry. | +18..+20 | 689 | 57% | [W] 6-8 m/s |
[14672]
|