28.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Clear/Sunny. No Precipitation. | +16..+18 | 742 | 25% | [N-E] 1-3 m/s |
04:00 | Clear/Sunny. No Precipitation. | +14..+16 | 742 | 28% | [N-E] 1-3 m/s |
07:00 | Clear/Sunny. No Precipitation. | +17..+19 | 743 | 26% | [E] 0-2 m/s |
10:00 | Clear/Sunny. No Precipitation. | +24..+26 | 743 | 17% | [N] 0-2 m/s |
13:00 | Clear/Sunny. No Precipitation. | +26..+28 | 741 | 13% | [N] 2-4 m/s |
16:00 | Clear/Sunny. No Precipitation. | +22..+24 | 741 | 17% | [N] 1-3 m/s |
19:00 | Clear/Sunny. No Precipitation. | +18..+20 | 742 | 19% | [N] 0-2 m/s |
22:00 | Clear/Sunny. No Precipitation. | +16..+18 | 742 | 20% | [N-E] 0-2 m/s |
29.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Clear/Sunny. No Precipitation. | +15..+17 | 742 | 22% | [N-E] 1-3 m/s |
04:00 | Clear/Sunny. No Precipitation. | +14..+16 | 742 | 24% | [N-E] 1-3 m/s |
07:00 | Clear/Sunny. No Precipitation. | +17..+19 | 743 | 23% | [N] 0-2 m/s |
10:00 | Clear/Sunny. No Precipitation. | +24..+26 | 742 | 15% | [N] 1-3 m/s |
13:00 | Clear/Sunny. No Precipitation. | +26..+28 | 740 | 12% | [N-W] 2-4 m/s |
16:00 | Clear/Sunny. No Precipitation. | +22..+24 | 740 | 15% | [N-W] 2-4 m/s |
19:00 | Clear/Sunny. No Precipitation. | +18..+20 | 741 | 18% | [N-W] 1-3 m/s |
22:00 | Clear/Sunny. No Precipitation. | +17..+19 | 741 | 18% | [N] 1-3 m/s |
30.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Clear/Sunny. No Precipitation. | +15..+17 | 741 | 20% | [N] 1-3 m/s |
04:00 | Clear/Sunny. No Precipitation. | +14..+16 | 741 | 22% | [N] 1-3 m/s |
07:00 | Clear/Sunny. No Precipitation. | +17..+19 | 742 | 21% | [N] 1-3 m/s |
10:00 | Clear/Sunny. No Precipitation. | +24..+26 | 742 | 13% | [N-W] 2-4 m/s |
13:00 | Clear/Sunny. No Precipitation. | +27..+29 | 739 | 11% | [N-W] 2-4 m/s |
16:00 | Clear/Sunny. No Precipitation. | +23..+25 | 739 | 16% | [N-W] 2-4 m/s |
19:00 | Clear/Sunny. No Precipitation. | +19..+21 | 740 | 19% | [N-W] 1-3 m/s |
22:00 | Clear/Sunny. No Precipitation. | +18..+20 | 741 | 22% | [N-W] 1-3 m/s |
01.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Clear/Sunny. No Precipitation. | +17..+19 | 740 | 24% | [N-W] 2-4 m/s |
04:00 | Clear/Sunny. No Precipitation. | +15..+17 | 740 | 23% | [N-W] 1-3 m/s |
07:00 | Clear/Sunny. No Precipitation. | +18..+20 | 741 | 21% | [N-W] 1-3 m/s |
10:00 | Clear/Sunny. No Precipitation. | +26..+28 | 741 | 15% | [N-W] 3-5 m/s |
13:00 | Clear/Sunny. No Precipitation. | +28..+30 | 738 | 14% | [N-W] 3-5 m/s |
16:00 | Clear/Sunny. No Precipitation. | +23..+25 | 738 | 21% | [N-W] 2-4 m/s |
19:00 | Clear/Sunny. No Precipitation. | +20..+22 | 739 | 25% | [N-W] 2-4 m/s |
22:00 | Clear/Sunny. No Precipitation. | +18..+20 | 739 | 30% | [N] 1-3 m/s |
02.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Clear/Sunny. No Precipitation. | +17..+19 | 738 | 33% | [N-W] 1-3 m/s |
04:00 | |