|  |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -15..-17 | 725 | 85% | [W] 0-1 m/s |
| 03:00 | Cloudy. No Precipitation. | -15..-17 | 725 | 85% | [N-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -13..-15 | 726 | 81% | [S-W] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | -13..-15 | 726 | 88% | [S-W] 0-2 m/s |
| 12:00 | Cloudy. Mostly Dry. | -12..-14 | 727 | 91% | [E] 0-1 m/s |
| 15:00 | Cloudy. Light Snow. | -11..-13 | 727 | 94% | [S] 0-1 m/s |
| 18:00 | Cloudy. Chance of snow. | -11..-13 | 727 | 97% | [S-W] 0-2 m/s |
| 21:00 | Cloudy. Chance of snow. | -11..-13 | 727 | 96% | [E] 0-2 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of snow. | -12..-14 | 727 | 96% | [W] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | -12..-14 | 727 | 96% | [S] 0-1 m/s |
| 06:00 | Cloudy. Mostly Dry. | -13..-15 | 728 | 97% | [S] 0-1 m/s |
| 09:00 | Cloudy. Mostly Dry. | -12..-14 | 728 | 96% | [N] 0-1 m/s |
| 12:00 | Cloudy. No Precipitation. | -10..-12 | 728 | 91% | [W] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | -10..-12 | 728 | 91% | [N-W] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | -12..-14 | 728 | 96% | [N-W] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | -14..-16 | 728 | 96% | [N-E] 1-3 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -14..-16 | 728 | 95% | [E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -16..-18 | 728 | 95% | [E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | -17..-19 | 728 | 96% | [E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | -15..-17 | 728 | 96% | [E] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | -12..-14 | 728 | 92% | [S-E] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | -11..-13 | 728 | 91% | [S-E] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | -15..-17 | 728 | 98% | [N-E] 0-2 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | -15..-17 | 728 | 97% | [E] 0-2 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | -16..-18 | 728 | 97% | [E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -15..-17 | 729 | 97% | [W] 0-1 m/s |
| 06:00 | Cloudy. No Precipitation. | -16..-18 | 729 | 97% | [N-E] 0-2 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | -17..-19 | 730 | 99% | [W] 0-2 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | -14..-16 | 730 | 92% | [W] 0-1 m/s |
| 15:00 | Cloudy. No Precipitation. | -13..-15 | 730 | 91% | [W] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | -16..-18 | 731 | 99% | [W] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | -18..-20 | 732 | 98% | [N-E] 0-2 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -19..-21 | 732 | 98% | [E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -21..-23 | 733 | 98% | [E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -23..-25 | 734 | 98% | [E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | -25..-27 | 735 | 98% | [E] 0-2 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | -20..-22 | 736 | 93% | [N] 0-1 m/s |
| 15:00 | Mostly Cloudy. No Precipitation. | -20..-22 | 735 | 94% | [W] 0-2 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | -26..-28 | 736 | 99% | [N-E] 0-2 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | -27..-29 | 736 | 96% | [N-E] 0-2 m/s |
[9802]
|