|  |
22.01 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 22:00 | Cloudy. No Precipitation. | +6..+8 | 723 | 78% | [E] 0-2 m/s |
23.01 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +6..+8 | 721 | 79% | [S-E] 0-1 m/s |
| 04:00 | Cloudy. No Precipitation. | +6..+8 | 721 | 79% | [S-E] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | +6..+8 | 722 | 79% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +8..+10 | 723 | 72% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +10..+12 | 721 | 69% | [S-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +10..+12 | 720 | 72% | [S-E] 1-3 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 721 | 80% | [E] 0-2 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | +8..+10 | 722 | 84% | [S-E] 0-2 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +8..+10 | 721 | 82% | [N-E] 0-1 m/s |
| 04:00 | Cloudy. No Precipitation. | +8..+10 | 720 | 82% | [E] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | +9..+11 | 721 | 82% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +11..+13 | 722 | 74% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +11..+13 | 719 | 75% | [S-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +11..+13 | 718 | 81% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | +10..+12 | 718 | 89% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +10..+12 | 719 | 92% | [S-E] 0-2 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +10..+12 | 718 | 94% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +10..+12 | 717 | 96% | [S] 0-1 m/s |
| 07:00 | Cloudy. Mostly Dry. | +10..+12 | 717 | 97% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +12..+14 | 719 | 94% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +12..+14 | 717 | 95% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +13..+15 | 716 | 93% | [S-E] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +12..+14 | 717 | 98% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +12..+14 | 718 | 98% | [S] 0-2 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +12..+14 | 718 | 98% | [S] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +13..+15 | 717 | 98% | [S-W] 0-1 m/s |
| 07:00 | Cloudy. Mostly Dry. | +13..+15 | 718 | 98% | [S-E] 0-1 m/s |
| 10:00 | Cloudy. Mostly Dry. | +14..+16 | 720 | 96% | [E] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +15..+17 | 718 | 90% | [S] 0-2 m/s |
| 16:00 | Cloudy. Mostly Dry. | +15..+17 | 718 | 87% | [S-E] 0-1 m/s |
| 19:00 | Cloudy. No Precipitation. | +14..+16 | 718 | 95% | [S-E] 0-1 m/s |
| 22:00 | Cloudy. No Precipitation. | +13..+15 | 719 | 97% | [N-E] 0-1 m/s |
[10039]
|