|  |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 767 | 80% | [N-E] 6-8 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..+1 | 767 | 82% | [N-E] 6-8 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 768 | 78% | [N-E] 6-8 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 768 | 75% | [E] 6-8 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 768 | 81% | [N-E] 6-8 m/s |
| 17:00 | Cloudy. Mostly Dry. | -1..+1 | 768 | 82% | [E] 6-8 m/s |
| 20:00 | Cloudy. Chance of snow. | 0..-2 | 769 | 72% | [E] 8-10 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..-2 | 769 | 73% | [E] 8-10 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -1..-3 | 769 | 67% | [E] 8-10 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..-3 | 769 | 66% | [E] 8-10 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 769 | 67% | [E] 8-10 m/s |
| 11:00 | Cloudy. Mostly Dry. | -2..-4 | 769 | 69% | [E] 8-10 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 769 | 68% | [E] 8-10 m/s |
| 17:00 | Cloudy. Mostly Dry. | -2..-4 | 769 | 70% | [E] 8-10 m/s |
| 20:00 | Cloudy. Mostly Dry. | -2..-4 | 769 | 70% | [E] 8-10 m/s |
| 23:00 | Cloudy. Mostly Dry. | -2..-4 | 770 | 71% | [E] 8-10 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -2..-4 | 770 | 71% | [E] 8-10 m/s |
| 05:00 | Cloudy. Mostly Dry. | -3..-5 | 770 | 72% | [E] 8-10 m/s |
| 08:00 | Cloudy. Mostly Dry. | -3..-5 | 771 | 72% | [E] 8-10 m/s |
| 11:00 | Cloudy. Mostly Dry. | -3..-5 | 771 | 76% | [E] 8-10 m/s |
| 14:00 | Cloudy. Mostly Dry. | -3..-5 | 772 | 76% | [E] 8-10 m/s |
| 17:00 | Cloudy. Mostly Dry. | -3..-5 | 772 | 78% | [E] 8-10 m/s |
| 20:00 | Cloudy. Chance of snow. | -3..-5 | 773 | 78% | [E] 8-10 m/s |
| 23:00 | Cloudy. Mostly Dry. | -3..-5 | 773 | 75% | [E] 8-10 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -3..-5 | 774 | 75% | [E] 8-10 m/s |
| 05:00 | Cloudy. Mostly Dry. | -3..-5 | 774 | 72% | [E] 8-10 m/s |
| 08:00 | Cloudy. Chance of snow. | -3..-5 | 774 | 71% | [E] 8-10 m/s |
| 11:00 | Cloudy. Mostly Dry. | -3..-5 | 775 | 71% | [E] 8-10 m/s |
| 14:00 | Cloudy. Mostly Dry. | -3..-5 | 775 | 69% | [E] 7-9 m/s |
| 17:00 | Cloudy. Mostly Dry. | -3..-5 | 775 | 69% | [E] 7-9 m/s |
| 20:00 | Cloudy. Mostly Dry. | -3..-5 | 775 | 70% | [E] 7-9 m/s |
| 23:00 | Cloudy. Mostly Dry. | -3..-5 | 775 | 70% | [E] 7-9 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -3..-5 | 775 | 68% | [E] 7-9 m/s |
| 05:00 | Cloudy. Mostly Dry. | -3..-5 | 775 | 69% | [E] 7-9 m/s |
| 08:00 | Cloudy. Mostly Dry. | -3..-5 | 775 | 68% | [E] 7-9 m/s |
| 11:00 | Cloudy. Chance of snow. | -3..-5 | 775 | 69% | [E] 7-9 m/s |
| 14:00 | Cloudy. Mostly Dry. | -3..-5 | 775 | 66% | [E] 7-9 m/s |
| 17:00 | Cloudy. Mostly Dry. | -3..-5 | 775 | 66% | [E] 7-9 m/s |
| 20:00 | Cloudy. Chance of snow. | -3..-5 | 774 | 67% | [E] 7-9 m/s |
| 23:00 | Cloudy. Mostly Dry. | -3..-5 | 774 | 67% | [E] 7-9 m/s |
[560]
|