|  |
13.01 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 09:00 | Cloudy. Chance of snow. | -8..-10 | 730 | 97% | [E] 0-2 m/s |
| 12:00 | Cloudy. Chance of snow. | -5..-7 | 729 | 95% | [E] 0-2 m/s |
| 15:00 | Cloudy. Light Snow. | -5..-7 | 729 | 97% | [N-E] 0-2 m/s |
| 18:00 | Cloudy. Light Snow. | -5..-7 | 728 | 98% | [E] 0-2 m/s |
| 21:00 | Cloudy. Chance of snow. | -5..-7 | 728 | 97% | [E] 0-2 m/s |
14.01 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Light Snow. | -4..-6 | 726 | 97% | [E] 1-3 m/s |
| 03:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 724 | 97% | [E] 2-4 m/s |
| 06:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 722 | 98% | [E] 1-3 m/s |
| 09:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 722 | 98% | [E] 1-3 m/s |
| 12:00 | Cloudy. Snow. | -1..+1 | 722 | 99% | [E] 0-2 m/s |
| 15:00 | Cloudy. Chance of snow. | -1..-3 | 722 | 99% | [W] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | -7..-9 | 723 | 100% | [W] 0-2 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | -13..-15 | 725 | 100% | [W] 0-2 m/s |
15.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | -16..-18 | 726 | 100% | [W] 0-2 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | -16..-18 | 727 | 100% | [N-W] 0-2 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | -12..-14 | 727 | 99% | [N-W] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | -9..-11 | 728 | 98% | [W] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | -6..-8 | 728 | 96% | [S-W] 0-1 m/s |
| 15:00 | Cloudy. No Precipitation. | -6..-8 | 729 | 99% | [S-E] 0-1 m/s |
| 18:00 | Cloudy. No Precipitation. | -4..-6 | 729 | 98% | [E] 0-2 m/s |
| 21:00 | Cloudy. Light Snow. | -2..-4 | 729 | 98% | [E] 0-2 m/s |
16.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of snow. | -4..-6 | 730 | 98% | [E] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | -2..-4 | 731 | 98% | [E] 0-2 m/s |
| 06:00 | Cloudy. Chance of snow. | -1..-3 | 731 | 98% | [E] 0-2 m/s |
| 09:00 | Cloudy. Snow. Snowstorm. | 0..-2 | 731 | 99% | [E] 0-2 m/s |
| 12:00 | Cloudy. Small Rain. | -1..+1 | 732 | 99% | [E] 0-2 m/s |
| 15:00 | Cloudy. Small Rain. | 0..+2 | 732 | 99% | [S-E] 2-4 m/s |
| 18:00 | Cloudy. Chance of Rain. | 0..+2 | 733 | 99% | [S-E] 2-4 m/s |
| 21:00 | Cloudy. Mostly Dry. | 0..+2 | 735 | 99% | [S] 2-4 m/s |
17.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 736 | 99% | [S] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 738 | 98% | [S] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 740 | 99% | [S] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..+1 | 741 | 100% | [S-E] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | -1..+1 | 742 | 100% | [S-E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..+1 | 743 | 99% | [S-E] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..-2 | 743 | 99% | [S-E] 0-1 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 99% | [N] 0-1 m/s |
[12022]
|