| |
09.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | 0..-2 | 749 | 86% | [S-W] 3-5 m/s |
03:00 | Cloudy. No Precipitation. | 0..-2 | 748 | 88% | [S-W] 3-5 m/s |
06:00 | Cloudy. No Precipitation. | 0..-2 | 747 | 86% | [S-W] 3-5 m/s |
09:00 | Cloudy. No Precipitation. | 0..-2 | 747 | 88% | [S] 3-5 m/s |
12:00 | Cloudy. No Precipitation. | -1..+1 | 747 | 81% | [S-W] 4-6 m/s |
15:00 | Cloudy. No Precipitation. | 0..-2 | 746 | 84% | [S] 3-5 m/s |
18:00 | Cloudy. No Precipitation. | -1..-3 | 745 | 90% | [S] 2-4 m/s |
21:00 | Cloudy. No Precipitation. | -1..-3 | 745 | 88% | [S] 2-4 m/s |
10.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | -2..-4 | 744 | 91% | [S] 2-4 m/s |
03:00 | Cloudy. No Precipitation. | -3..-5 | 742 | 95% | [S-E] 2-4 m/s |
06:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 741 | 95% | [S-E] 1-3 m/s |
09:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 740 | 95% | [S-E] 1-3 m/s |
12:00 | Partly cloudy No Precipitation. | -2..-4 | 739 | 88% | [S-E] 2-4 m/s |
15:00 | Cloudy. No Precipitation. | -2..-4 | 738 | 89% | [S-E] 2-4 m/s |
18:00 | Cloudy. No Precipitation. | -3..-5 | 738 | 91% | [S-E] 2-4 m/s |
21:00 | Cloudy. Chance of snow. | -3..-5 | 737 | 96% | [S-E] 1-3 m/s |
11.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Light Snow. | -3..-5 | 736 | 96% | [S-E] 1-3 m/s |
03:00 | Cloudy. Light Snow. | -3..-5 | 736 | 97% | [E] 0-2 m/s |
06:00 | Cloudy. Mostly Dry. | -2..-4 | 735 | 97% | [S-E] 1-3 m/s |
09:00 | Cloudy. Mostly Dry. | -1..-3 | 734 | 96% | [S-E] 2-4 m/s |
12:00 | Cloudy. Chance of snow. | -1..+1 | 731 | 95% | [S-E] 4-6 m/s |
15:00 | Cloudy. Chance of snow. | 0..-2 | 729 | 94% | [S-E] 4-6 m/s |
18:00 | Cloudy. Mostly Dry. | 0..-2 | 725 | 89% | [S-E] 7-9 m/s |
21:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 722 | 95% | [S-E] 6-8 m/s |
12.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 718 | 95% | [S-E] 6-8 m/s |
03:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 715 | 95% | [S-E] 5-7 m/s |
06:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 712 | 96% | [S-E] 4-6 m/s |
09:00 | Cloudy. Chance of Rain. | 0..-2 | 711 | 98% | [S-E] 2-4 m/s |
12:00 | Cloudy. Mostly Dry. | -1..+1 | 711 | 99% | [S-W] 2-4 m/s |
15:00 | Cloudy. Mostly Dry. | 0..+2 | 711 | 92% | [S-W] 3-5 m/s |
18:00 | Cloudy. No Precipitation. | -1..+1 | 711 | 92% | [S-W] 2-4 m/s |
21:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 712 | 95% | [S] 1-3 m/s |
13.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 712 | 98% | [S] 0-2 m/s |
03:00 | Mostly Cloudy. No Precipitation. | -9..-11 | 712 | 100% | [S-E] 0-2 m/s |
06:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 712 | 100% | [S-E] 0-2 m/s |
09:00 | Cloudy. Mostly Dry. | -1..-3 | 712 | 99% | [S-W] 0-2 m/s |
12:00 | Cloudy. No Precipitation. | 0..-2 | 712 | 90% | [S-W] 2-4 m/s |
15:00 | Cloudy. No Precipitation. | -1..+1 | 712 | 84% | [S-W] 2-4 m/s |
18:00 | Cloudy. No Precipitation. | -1..-3 | 713 | 96% | [S-W] 1-3 m/s |
21:00 | Cloudy. No Precipitation. | -1..-3 | 714 | 95% | [S-W] 1-3 m/s |
[12030]
|