|  |
20.04 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. Mostly Dry. | +19..+21 | 708 | 99% | [S-W] 0-2 m/s |
| 05:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +20..+22 | 709 | 99% | [S] 0-2 m/s |
| 08:00 | Cloudy. Rain. Possibility of Thunderstorm. | +19..+21 | 711 | 99% | [S] 0-2 m/s |
| 11:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +20..+22 | 712 | 98% | [S-W] 0-2 m/s |
| 14:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +21..+23 | 710 | 96% | [S] 0-2 m/s |
| 17:00 | Mostly Cloudy. Rain Showery. Possibility of Thunderstorm. | +20..+22 | 710 | 98% | [S] 0-2 m/s |
| 20:00 | Cloudy. Small Rain. | +19..+21 | 711 | 100% | [S] 0-2 m/s |
| 23:00 | Cloudy. Mostly Dry. | +19..+21 | 712 | 100% | [S] 0-2 m/s |
21.04 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +19..+21 | 712 | 100% | [S-W] 0-2 m/s |
| 05:00 | Cloudy. Mostly Dry. | +18..+20 | 711 | 100% | [S-W] 0-1 m/s |
| 08:00 | Cloudy. Mostly Dry. | +19..+21 | 713 | 99% | [S] 0-1 m/s |
| 11:00 | Cloudy. Small Rain. | +20..+22 | 713 | 96% | [S-E] 0-2 m/s |
| 14:00 | Cloudy. Rain Showery. Possibility of Thunderstorm. | +21..+23 | 712 | 92% | [S-E] 0-2 m/s |
| 17:00 | Mostly Cloudy. Rain. | +20..+22 | 712 | 95% | [S-E] 0-2 m/s |
| 20:00 | Cloudy. Small Rain. | +19..+21 | 714 | 98% | [S] 0-2 m/s |
| 23:00 | Cloudy. Small Rain. | +17..+19 | 715 | 97% | [S] 1-3 m/s |
22.04 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain. | +15..+17 | 716 | 99% | [S-W] 0-1 m/s |
| 05:00 | Cloudy. Rain Showery. | +14..+16 | 716 | 99% | [S-E] 0-1 m/s |
| 08:00 | Cloudy. Rain. | +15..+17 | 718 | 100% | [N-E] 0-1 m/s |
| 11:00 | Cloudy. Small Rain. | +15..+17 | 718 | 99% | [E] 0-1 m/s |
| 14:00 | Cloudy. Chance of Rain. | +15..+17 | 716 | 99% | [E] 0-2 m/s |
| 17:00 | Cloudy. Mostly Dry. | +14..+16 | 716 | 99% | [S-E] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | +13..+15 | 717 | 98% | [E] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | +13..+15 | 717 | 98% | [S-E] 0-2 m/s |
23.04 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +12..+14 | 716 | 97% | [E] 0-1 m/s |
| 05:00 | Cloudy. No Precipitation. | +12..+14 | 716 | 96% | [S-E] 0-1 m/s |
| 08:00 | Cloudy. No Precipitation. | +12..+14 | 717 | 94% | [S-E] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | +12..+14 | 717 | 92% | [S-E] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | +12..+14 | 716 | 91% | [S-E] 0-1 m/s |
| 17:00 | Cloudy. Mostly Dry. | +12..+14 | 715 | 96% | [S-W] 0-1 m/s |
| 20:00 | Cloudy. Chance of Rain. | +11..+13 | 717 | 99% | [W] 0-1 m/s |
| 23:00 | Cloudy. Mostly Dry. | +11..+13 | 717 | 99% | [S] 0-1 m/s |
24.04 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +11..+13 | 716 | 99% | [E] 0-1 m/s |
| 05:00 | Cloudy. Mostly Dry. | +11..+13 | 716 | 99% | [E] 0-1 m/s |
| 08:00 | Cloudy. Chance of Rain. | +11..+13 | 717 | 99% | [E] 0-1 m/s |
| 11:00 | Cloudy. Mostly Dry. | +12..+14 | 717 | 98% | [E] 0-1 m/s |
| 14:00 | Cloudy. Mostly Dry. | +12..+14 | 716 | 98% | [S-E] 0-2 m/s |
| 17:00 | Cloudy. Chance of Rain. | +11..+13 | 717 | 99% | [S-W] 0-2 m/s |
| 20:00 | Cloudy. Small Rain. | +11..+13 | 718 | 99% | [S-E] 0-1 m/s |
| 23:00 | Cloudy. No Precipitation. | +11..+13 | 719 | 99% | [N] 0-2 m/s |
[1791]
|