|  |
06.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Heavy Rain. | +19..+21 | 717 | 98% | [N-W] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | +19..+21 | 716 | 97% | [N-W] 0-2 m/s |
| 06:00 | Cloudy. Mostly Dry. | +19..+21 | 716 | 95% | [N-W] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. | +20..+22 | 718 | 93% | [S-E] 0-2 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +24..+26 | 718 | 71% | [S-E] 2-4 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +22..+24 | 717 | 80% | [S-E] 2-4 m/s |
| 18:00 | Mostly Cloudy. Mostly Dry. | +19..+21 | 718 | 93% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. Small Rain. | +18..+20 | 720 | 97% | [S] 1-3 m/s |
07.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. | +17..+19 | 720 | 98% | [S] 1-3 m/s |
| 03:00 | Cloudy. Chance of Rain. | +17..+19 | 720 | 98% | [S] 0-2 m/s |
| 06:00 | Cloudy. Chance of Rain. | +17..+19 | 720 | 98% | [S-E] 0-2 m/s |
| 09:00 | Cloudy. Chance of Rain. | +17..+19 | 721 | 96% | [S-E] 1-3 m/s |
| 12:00 | Cloudy. Chance of Rain. | +17..+19 | 721 | 94% | [S-E] 1-3 m/s |
| 15:00 | Cloudy. Mostly Dry. | +17..+19 | 720 | 94% | [S-E] 1-3 m/s |
| 18:00 | Cloudy. Mostly Dry. | +16..+18 | 721 | 96% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. Mostly Dry. | +16..+18 | 722 | 97% | [S] 0-2 m/s |
08.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. | +16..+18 | 721 | 99% | [S] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | +16..+18 | 720 | 99% | [S-E] 0-1 m/s |
| 06:00 | Cloudy. No Precipitation. | +16..+18 | 720 | 98% | [S-E] 0-1 m/s |
| 09:00 | Cloudy. Mostly Dry. | +17..+19 | 720 | 95% | [N-E] 0-2 m/s |
| 12:00 | Cloudy. Mostly Dry. | +21..+23 | 719 | 78% | [N-E] 1-3 m/s |
| 15:00 | Cloudy. Mostly Dry. | +23..+25 | 716 | 72% | [E] 1-3 m/s |
| 18:00 | Cloudy. Mostly Dry. | +20..+22 | 717 | 88% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. Chance of Rain. | +18..+20 | 717 | 98% | [E] 0-2 m/s |
09.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +18..+20 | 716 | 99% | [S] 0-1 m/s |
| 03:00 | Cloudy. No Precipitation. | +18..+20 | 715 | 98% | [N-W] 0-2 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | +18..+20 | 716 | 97% | [N-W] 0-1 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +24..+26 | 716 | 73% | [W] 0-1 m/s |
| 12:00 | Mostly Cloudy. Rain Showery. Possibility of Thunderstorm. | +23..+25 | 716 | 85% | [S-E] 2-4 m/s |
| 15:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +21..+23 | 715 | 90% | [S-E] 2-4 m/s |
| 18:00 | Cloudy. Small Rain. | +18..+20 | 716 | 98% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. Chance of Rain. | +18..+20 | 718 | 99% | [S] 0-2 m/s |
10.11 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +17..+19 | 718 | 98% | [S] 1-3 m/s |
| 03:00 | Cloudy. Chance of Rain. | +17..+19 | 717 | 99% | [S] 1-3 m/s |
| 06:00 | Cloudy. Mostly Dry. | +17..+19 | 718 | 98% | [S-E] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. | +18..+20 | 718 | 93% | [S-E] 1-3 m/s |
| 12:00 | Mostly Cloudy. Small Rain. | +21..+23 | 717 | 74% | [S-E] 2-4 m/s |
| 15:00 | Mostly Cloudy. Chance of Rain. | +20..+22 | 717 | 78% | [S-E] 3-5 m/s |
| 18:00 | Mostly Cloudy. Mostly Dry. | +17..+19 | 718 | 91% | [S-E] 2-4 m/s |
| 21:00 | Mostly Cloudy. Mostly Dry. | +16..+18 | 719 | 94% | [S-E] 1-3 m/s |
[11685]
|