| |
19.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Small Rain. | +11..+13 | 761 | 86% | [N-E] 2-4 m/s |
03:00 | Cloudy. Rain. | +11..+13 | 760 | 97% | [N] 3-5 m/s |
06:00 | Cloudy. Rain. | +12..+14 | 760 | 97% | [N-E] 4-6 m/s |
09:00 | Cloudy. Rain. | +12..+14 | 759 | 96% | [N-E] 5-7 m/s |
12:00 | Cloudy. Heavy Rain. | +11..+13 | 756 | 97% | [N-E] 6-8 m/s |
15:00 | Cloudy. Heavy Rain. | +11..+13 | 755 | 97% | [N-E] 5-7 m/s |
18:00 | Cloudy. Small Rain. | +12..+14 | 756 | 98% | [N-E] 5-7 m/s |
21:00 | Cloudy. Rain. | +13..+15 | 755 | 98% | [N] 3-5 m/s |
20.10 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Rain. | +12..+14 | 754 | 98% | [N] 2-4 m/s |
03:00 | Cloudy. Rain Showery. | +12..+14 | 754 | 98% | [N] 3-5 m/s |
06:00 | Cloudy. Mostly Dry. | +13..+15 | 754 | 98% | [N] 3-5 m/s |
09:00 | Cloudy. No Precipitation. | +14..+16 | 754 | 97% | [N] 3-5 m/s |
12:00 | Cloudy. No Precipitation. | +16..+18 | 753 | 93% | [N] 3-5 m/s |
15:00 | Cloudy. No Precipitation. | +17..+19 | 752 | 89% | [N] 3-5 m/s |
18:00 | Cloudy. No Precipitation. | +16..+18 | 753 | 91% | [N] 3-5 m/s |
21:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 753 | 94% | [N] 2-4 m/s |
21.10 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly Cloudy. No Precipitation. | +14..+16 | 752 | 95% | [N] 2-4 m/s |
03:00 | Cloudy. No Precipitation. | +14..+16 | 751 | 96% | [N] 2-4 m/s |
06:00 | Cloudy. No Precipitation. | +15..+17 | 752 | 95% | [N] 2-4 m/s |
09:00 | Cloudy. No Precipitation. | +16..+18 | 752 | 90% | [N-E] 3-5 m/s |
12:00 | Cloudy. Rain Showery. | +16..+18 | 752 | 95% | [N-E] 2-4 m/s |
15:00 | Cloudy. Small Rain. | +16..+18 | 752 | 97% | [N] 1-3 m/s |
18:00 | Cloudy. No Precipitation. | +15..+17 | 752 | 96% | [N-E] 2-4 m/s |
21:00 | Cloudy. Rain. | +15..+17 | 752 | 98% | [N-E] 2-4 m/s |
22.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Rain. | +15..+17 | 752 | 98% | [N-E] 3-5 m/s |
03:00 | Cloudy. Rain. | +15..+17 | 752 | 98% | [N-E] 3-5 m/s |
06:00 | Cloudy. Rain Showery. | +15..+17 | 752 | 98% | [N-E] 3-5 m/s |
09:00 | Cloudy. Rain. | +15..+17 | 753 | 98% | [N-E] 3-5 m/s |
12:00 | Cloudy. Rain. | +15..+17 | 752 | 98% | [N-E] 4-6 m/s |
15:00 | Cloudy. Rain. | +15..+17 | 751 | 98% | [N-E] 3-5 m/s |
18:00 | Cloudy. Rain. | +16..+18 | 751 | 98% | [N-E] 2-4 m/s |
21:00 | Cloudy. Rain. | +15..+17 | 752 | 98% | [N-E] 2-4 m/s |
23.10 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Rain Showery. | +14..+16 | 751 | 98% | [N] 3-5 m/s |
03:00 | Cloudy. Small Rain. | +14..+16 | 750 | 98% | [N] 3-5 m/s |
06:00 | Cloudy. Rain. | +14..+16 | 752 | 98% | [N-W] 4-6 m/s |
09:00 | Cloudy. Rain. | +14..+16 | 753 | 97% | [N] 4-6 m/s |
12:00 | Cloudy. Small Rain. | +16..+18 | 753 | 89% | [N] 4-6 m/s |
15:00 | Mostly Cloudy. Mostly Dry. | +17..+19 | 754 | 84% | [N] 3-5 m/s |
18:00 | Mostly Cloudy. No Precipitation. | +13..+15 | 756 | 92% | [N] 2-4 m/s |
21:00 | Mostly Cloudy. No Precipitation. | +12..+14 | 756 | 95% | [N] 1-3 m/s |
[10663]
|